At Todd's request, here are my predictions. This is based on the assumption that we'll each continue to pick wins at the same rate we've picked wins so far in the tournament. Here's the formula:
Current points + ((Current points divided by possible points so far; this is each person's proven winning percentage) x (PPR))
| Bracketologist | Current rank | Predicted final rank | Predicted final total |
| MMGumby 3, M. Gumbinner | 1 | 1 | 1388.75 |
| HarborBirnbaum 1, R. Birnbaum | 2 | 2 | 1350 |
| gte233v 1, L. McDow | 3 | 3 | 1305 |
| keithleykeithley 1, T. Keithley | 5 | 4 | 1215 |
| *SC Education Bracket, T. McDow | 11 | 5 | 1155 |
| Deese Picks Are Winners, S. Deese | 8 | 6 | 1086.25 |
| winner or whiner?, N. Jenkins | 10 | 7 | 1072.5 |
| A-10 > SEC, J. Gumbinner | 12 | 8 | 1058.75 |
| *Will.I.Am.Still.Alive, W. McDow | 14 | 9 | 1031.25 |
| *Jim Goff-PawPaw's Picks, W. McDow | 16 | 10 | 1031.25 |
| Prez_O_Picks, W. McDow | 17 | 11 | 1031.25 |
| randmcgt 1, R. McDow | 20 | 12 | 1003.75 |
| NIB (nell's impulse ), N. Jenkins | 21 | 13 | 990 |
| nbjenkins 1, N. Jenkins | 26 | 14 | 921.25 |
| Ol' Cat-Stew, M. Jenkins | 6 | 15 | 900 |
| Mr. Pick , e. black | 9 | 16 | 877.5 |
| AU is in. Mason is not., D. Leonhardt | 13 | 17 | 855 |
| BIG BAD BRIAN 53 , B. Richards | 15 | 18 | 843.75 |
| Maggie Lou Wins, D. McDow | 4 | 19 | 810 |
| Captain 'Cuse, P. Turner | 7 | 20 | 790 |
| Jonah the Whale, D. Leonhardt | 18 | 21 | 740 |
| Felix the Cat, D. Leonhardt | 19 | 22 | 740 |
| *e.fitzbasketball, E. Fitzpatrick | 22 | 23 | 700 |
| Dode Has Nose for Pickin', D. McDow | 23 | 24 | 690 |
| molvigo 1, O. Molvig | 24 | 25 | 680 |
| *Leslie, W. McDow | 25 | 26 | 670 |
| Yankee Interloper, G. Raskin | 27 | 27 | 640 |
| MookMcD 1, m. rincon | 28 | 28 | 590 |
| Pops, C. McDow | 29 | 29 | 550 |
| BigEastDream, P. Turner | 30 | 30 | 550 |
| Domable, D. Rincon | 32 | 31 | 550 |
| The Underdog, T. McDow | 31 | 32 | 510 |
| RUSHwantsO'sBRACKETtoFAIL, D. McDow | 33 | 33 | 400 |
| eleanor's mascot prefs, O. Molvig | 34 | 34 | 370 |
| googlelovesamerica, E. Fitzpatrick | 35 | 35 | 300 |
Lauren
Paging Dr. Birnbaum! As the only one to pick UConn to win it all, there is a VERY good chance you'll be sitting atop McDowHoops. Better get in now if you want to maximize limelight. (Unless, of course, you think the NCAA will do everything in its power to keep those rule-violators from winning the championship. You really must be a moral reprobate to have picked UConn to win it all.)
ReplyDelete