| ENTRY, OWNER | PPR | TOTAL |
| BIG BAD BRIAN 53 1, B. Richards | 1760 | 100 |
| Maggie, M. Gumbinner | 1740 | 80 |
| meine.gewinner, L. McDow | 1740 | 90 |
| Rugby Scrum, D. Rincon | 1740 | 110 |
| Tennessean, L. McDow | 1740 | 100 |
| GT takes it all, R. McDow | 1720 | 100 |
| High Seed Wins, W. McDow | 1720 | 90 |
| Luis "El Monstruo" Rincon, D. Rincon | 1720 | 90 |
| Maggie Lou's Quidditch, D. McDow | 1720 | 100 |
| Southbound Train, G. Raskin | 1720 | 110 |
| Yankee Interloper, G. Raskin | 1720 | 110 |
| Devastated in Durham, W. McDow | 1700 | 90 |
| Dreamin in Durham, W. McDow | 1700 | 90 |
| expert testimony, E. Fitzpatrick | 1700 | 110 |
| ToyotaAcceleration, D. McDow | 1700 | 90 |
| crawfordb11, L. Crawford | 1680 | 80 |
| Grad Rate / Seed, D. McDow | 1680 | 100 |
| Most Wins, N. Jenkins | 1680 | 90 |
| Obama's Picks, D. McDow | 1680 | 120 |
| Skyhook Keithley, T. Keithley | 1680 | 120 |
| Abby, A. Norris Turner | 1660 | 100 |
| KelleyR314 1, K. Ragland | 1640 | 90 |
| The Pied Picker, M. Jenkins | 1640 | 110 |
| Beaux Beaux JAS 2, J. Sadler | 1620 | 80 |
| Bea's picks, J. Gumbinner | 1600 | 70 |
| Ella's picks, J. Gumbinner | 1600 | 70 |
| Fran Dunphy's Mustache, R. Jaffe | 1600 | 110 |
| L Mishler Picks, L. McDow | 1600 | 80 |
| Lauren's picks, L. McDow | 1600 | 90 |
| Where's the CBI bracket? , J. Gumbinner | 1600 | 90 |
| Big [B]East, P. Turner | 1560 | 90 |
| Clarkson McDow 1, C. McDow | 1560 | 90 |
| Nellie, N. Jenkins | 1560 | 110 |
| Ithaca or bust, B. Harrington | 1520 | 70 |
| Slim Pickins, N. Jenkins | 1500 | 90 |
| Captain Cuse, P. Turner | 1380 | 90 |
| The Chicken Curse Lives, C. McDow | 1260 | 90 |
| MookMcD 1, m. rincon | 1140 | 100 |
| bryzzard 1, B. Harrington | 1120 | 90 |
| Go Vandy!, S. Igo | 1120 | 100 |
| It's In the Name, m. rincon | 920 | 110 |
Friday, March 19, 2010
Stat of the Day: Possible Points Remaining
SO some of you hot shots picked some good ones. And others have the chicken curse fever. But the scores across McDowHoops are only separated by a max of 50 points. The real number to watch is the Possible Points Remaining to see who has the potential to dance the big dance. Here are our entries top to bottom on possible points remaining.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
McDowHoops says,
Comment if you must, but
please feel free
to create a new post.