Only 8 out of 32 entries have any possible points remaining. And only six of those can top the current leaders. So, with the UNC-Kentucky going down to the wire, here are the only possible winners of the long slog of McDowHoops. Fortunately the games have been fun to watch (except that game when your team was upset by that other team you kinds liked but didn't want to win). So now, we need to hear from the Mysterious Watson, a rookie McDowHoopster whose association with a Jenkins has not seemed to cloud her vision on picking winner.
| Current | ENTRY, OWNER | CHAMPION | PPR | TOTAL | Possible Total |
| 6 | watsondawgs 1, m. watson | UNC | 560 | 620 | 1180 |
| 23 | Mook's Random Guesses, m. rincon | UNC | 560 | 480 | 1040 |
| 24 | franklin-nilknarf, D. McDow | VCU | 560 | 470 | 1030 |
| 24 | Academic Progress Rate, D. McDow | Butler | 480 | 470 | 950 |
| 5 | Yankee Interloper!, G. Raskin | Duke | 80 | 630 | 710 |
| 9 | Not this one, G. Raskin | Duke | 80 | 580 | 660 |
No comments:
Post a Comment
McDowHoops says,
Comment if you must, but
please feel free
to create a new post.