| Player | Predicted Final |
| Maggie's Bracket Raquet, dodemand | 1322.5 |
| 10's and 9's underdogs, Thomas F. McDow | 1321.875 |
| Mary Ann's Grandma Picks, 568McDow | 1290 |
| With my head, Yegor55 | 1265.625 |
| March is for Baseball, Thomas F. McDow | 1263.125 |
| Jim_Goff 1, Jim_Goff | 1263.125 |
| Nate S., leonhardtfam |
1237.5 |
| Leslie's Winning Pix, lgmcdow | 1236.25 |
| Nellie2273 1, Nellie2273 | 1233.75 |
| BHO44 Presides, dodemand | 1233.75 |
| Matt real bracket, MatthewMiller2373 | 1233.75 |
| Higher Seed Wins, Will_McDow | 1210 |
| crawfordb11 1, crawfordb11 | 1178.75 |
| Morris+Daph:NY Big Shots, raskings | 1178.75 |
| Yankee Interloper!, raskings | 1178.75 |
| For Mother, Go Hoosiers, nxj92g | 1175 |
| In the Abode of Dode, dodemand | 1155.625 |
| Todd's picks, keithleykeithley | 1145.625 |
| Lauren McDow, gte233v | 1127.5 |
| lets get...mad, erin_urquhart | 1101.875 |
| Personal, randmcgt |
1101.875 |
| Felix L, leonhardtfam |
1075 |
| Camp Pickums, jenkinsandamcdow | 1021.25 |
| With my heart, Yegor55 | 1000 |
| Stamps Schools, randmcgt | 999.375 |
| Bea's picks, Yegor55 |
997.5 |
| Get past 1st round, plz, Will_McDow | 994.375 |
| Mish's Wishes, Will_McDow | 984.375 |
| Pop's Picks, 568McDow | 975 |
| RandomPicks, MookMcD | 975 |
| Jonah L, leonhardtfam | 956.25 |
| Smackatology by Pops, 568McDow | 877.5 |
| Ella's Picks, Yegor55 |
860 |
| Eva L, leonhardtfam |
831.25 |
| Laura L, leonhardtfam |
820 |
| grand ole hoopry, molvigo | 768.75 |
| 13Tabatha 1, 13Tabatha | 743.125 |
| piersturner 1, piersturner | 740 |
| Mascot underdog, MatthewMiller2373 | 680 |
| Maggie II's fast picks, MMGumby | 670.625 |
| JosAGuzinski 1, JosAGuzinski | 618.75 |
| David L, leonhardtfam | 598.125 |
| Bexley=Center o'the World, dodemand | 536.25 |
| sarahigo 1, sarahigo | 433.125 |
| Jolly Solly's Broken Hoop, dodemand | 406.875 |
| Tabatha's abc bracket, 13Tabatha | 315 |
| Franklin's Funkboat Teams, dodemand | 273.125 |
Monday, March 25, 2013
(Poorly) Predicted Winners
I think this technique has proven to be fairly worthless in the past, but what the heck. Here are the results of the following formula: Current score + ((PPR)(Current score / total possible score)). In other words, I used Excel to take your winning percentage so far, multiplied it by possible points remaining, and added it to what you already have.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
McDowHoops says,
Comment if you must, but
please feel free
to create a new post.